Randolph North
Tucson, AZ
Tucson, AZ
Score
91
Net Score
75
Avg Putts
2.0
GIR
33%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 354 | 337 | 502 | 411 | 412 | 126 | 342 | 191 | 452 | 3127 | |
Handicap | 15 | 17 | 9 | 3 | 1 | 13 | 5 | 7 | 11 | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
Score | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 48 | |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | |
Fairway Hit | 29% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 411 | 187 | 369 | 471 | 382 | 149 | 560 | 352 | 428 | 3309 | 6436 |
Handicap: | 6 | 12 | 10 | 18 | 8 | 14 | 2 | 16 | 4 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Score | 7 | 3 | 6 | 6 | 5 | 4 | 6 | 3 | 3 | 43 | 91 |
Putts | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 16 | 36 |
Fairway Hit | 43% | 36% | |||||||||
Approach | 44% | 33% | |||||||||
GIR | 44% | 33% |
- 4
- 6
- 8
- 5
- 5
- 5
- 5
- 4
- 6
- 7
- 3
- 6
- 6
- 5
- 4
- 6
- 3
- 3
Round Comments:
No comment entered.