Dell Urich
Tucson, AZ
Tucson, AZ
Score
85
Net Score
70
Avg Putts
1.9
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 347 | 170 | 534 | 277 | 145 | 527 | 402 | 437 | 170 | 3009 | |
Handicap | 12 | 8 | 6 | 16 | 18 | 10 | 4 | 2 | 14 | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | |
Score | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 43 | |
Putts | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 16 | |
Fairway Hit | 60% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 364 | 173 | 411 | 502 | 427 | 360 | 350 | 126 | 401 | 3114 | 6123 |
Handicap: | 13 | 17 | 5 | 11 | 1 | 7 | 9 | 15 | 3 | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
Score | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 3 | 5 | 42 | 85 |
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 34 |
Fairway Hit | 43% | 50% | |||||||||
Approach | 22% | 22% | |||||||||
GIR | 22% | 22% |
- 4
- 3
- 6
- 5
- 5
- 6
- 5
- 5
- 4
- 5
- 3
- 6
- 6
- 5
- 5
- 4
- 3
- 5
Round Comments:
No comment entered.