Nico Wynd Golf Course
Surrey, BC
Surrey, BC
Score
48
Net Score
36
Avg Putts
1.7
GIR
10%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Tees (yds) | 445 | 176 | 521 | 113 | 319 | 154 | 307 | 337 | 344 | 2716 | |
Handicap | 11 | 5 | 1 | 17 | 15 | 7 | 13 | 9 | 3 | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | |
Score | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 44 | |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
White Tees (yds) | 445 | 176 | 521 | 113 | 319 | 154 | 307 | 337 | 344 | 2716 | 5432 |
Handicap: | 12 | 6 | 2 | 18 | 16 | 8 | 14 | 10 | 4 | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Score | NA | NA | NA | NA | NA | NA | NA | 4 | NA | 4 | 48 |
Putts | NA | NA | NA | NA | NA | NA | NA | 2 | NA | 2 | 17 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 0% | |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | 100% | 10% |
- 5
- 4
- 6
- 4
- 4
- 4
- 5
- 6
- 6
- 4
Round Comments:
No comment entered.